New, Used and Demo Wagons For Sale in Brookvale, NSW (43 Vehicles Found)
Refine Your Search
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$83
Cost to fill at $1.50/L
~820km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 63,025 kms |
Used Vehicle
$27,990
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.3L / 100km |
Transmission | Constant Variable |
Odometer | 87,110 kms |
Used Vehicle
$28,690
Low Kilometers
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Constant Variable |
Odometer | 9,453 kms |
Used Vehicle
$28,990
Good Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 11 kms |
Demo Vehicle
$29,990
Drive AwayGood Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 11 kms |
Demo Vehicle
$29,990
Drive AwayGood Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 1,100 kms |
Demo Vehicle
$33,190
Drive Away~$75
Cost to fill at $1.50/L
~769km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Constant Variable |
Odometer | 400 kms |
Demo Vehicle
$40,990
Drive AwayLow Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Continuous Variable |
Odometer | 2,001 kms |
Demo Vehicle
$41,838
Drive Away7 Seats
~$108
Cost to fill at $1.50/L
~857km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.4L / 100km |
Transmission | Sports Automatic |
Odometer | 51,950 kms |
Used Vehicle
$43,490
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Continuous Variable |
Odometer | 15 kms |
Demo Vehicle
$44,800
Drive AwayLow Kilometers
~$83
Cost to fill at $1.50/L
~763km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 2,360 kms |