Used Vehicle
~$75
Cost to fill at $1.50/L
~819km
Average per tank
Vehicle | 2016 Toyota Corolla ZRE182R Ascent Sport S-CVT Black 7 Speed Constant Variable Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 24,071 kms |
Drive Type | FWD |
Rego | DMB83B |
StockNo | U8145 |
VIN | JTNKU3JE10J554968 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Metallic Finish Air Vents (interior) | Metallic Finish Door Inserts |
Metallic Finish Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Trim - Cloth |
Trip Computer | Voice Recognition |
Bill Buckle Used Cars
571 Pittwater Road Brookvale NSW 2100
1300 001 067
Dealer Licence No. 348
ABN: 75000388054
Dealer Summary
WE ARE OPEN FOR BUSINESS - Monday to Saturday!
This immaculate 2016 Toyota Corolla Asacent Sport is in excellent condition inside and out in the stunning Black Mica Metallic colour comes complete with a comprehensive service history supported by all original Log Books stamped only by Bill Buckle Toyota.
Features include;
-World Renowned Toyota Build Quality
-Large Touch Screen Multimedia System
-Bluetooth Audio and Phone Connectivity
-Reversing Camera
-16" Alloy Wheels
-Full Service History by Bill Buckle Toyota
-Spare Key
-Plus much more
We are a long established, highly reputable Volkswagen, Toyota, Subaru and Jaguar Land Rover Dealer - part of Australia's largest Automotive Group. We are located on the Northern Beaches of Sydney, easily accessible from the CBD and only 40 minutes from the Airport.
Our own Factory Trained Technicians thoroughly inspect and service every vehicle we retail plus all our cars are professionally detailed - we only retail exceptional vehicles.
With warranty options available, big $$$ offers for trade in cars and fast approval finance options T.A.P there has never been a better reason to buy your new car today.